| Na | 135–145 | |
| ▲ | K | 3.5–5.0 |
| Cl / CO₂ | 98–106 / 23–29 | |
| BUN / Cr | 7–20 / 0.6–1.2 | |
| ▲ | Glucose | 70–100 (fasting) |
| Calcium | 8.5–10.5 | |
| Mg / Phos | 1.7–2.2 / 2.5–4.5 |
| Anion gap | 8–12 | |
| Osmolality | 275–295 mOsm/kg | |
| Ammonia lab-specific | 15–45 µg/dL | |
| Lipase lab-specific | 10–140 U/L |
| pH | 7.35–7.45 | |
| PaCO₂ | 35–45 | |
| PaO₂ | 80–100 | |
| HCO₃⁻ | 22–26 mEq/L | |
| SaO₂ | 95–100 % | |
| ▲ | Lactate | 0.5–2.0 · >4 critical mmol/L |
| WBC | 4.5–11 ×10³/µL | |
| Hgb | M 14–18 / F 12–16 g/dL | |
| Hct | M 42–52 / F 37–47 % | |
| Platelets | 150–400 ×10³/µL |
| PT | 11–13.5 s | |
| ▲ | INR | 0.8–1.1 (therapeutic 2–3) |
| aPTT | 25–35 s | |
| Fibrinogen | 200–400 mg/dL | |
| D-dimer lab-varies | <0.5 µg/mL FEU |
| Troponin hs vs conventional | <99th %ile · assay-specific | |
| BNP | <100 pg/mL |
| AST / ALT | 10–40 / 7–56 | |
| Alk Phos | 44–147 | |
| T bili / Alb | 0.1–1.2 / 3.5–5.0 |
| K | 3.5–5.0 |
| Glucose | 70–100 (fasting) |
| INR | 0.8–1.1 (therapeutic 2–3) |
| Lactate | >4 critical |
REAL CARD ARTWORK · VECTOR TEXT — ZOOM ALL YOU WANT
CC-LV-01 · ACUTE CARE 01
Lab Values Reference Badge
Normal adult ranges for the labs you check most — chemistry, ABG, cardiac — high-alert values in amber.
- Free US shipping
- Rigid PVC · water-resistant
- 2.25 × 3.5 in · badge-reel slot
| SKU | CC-LV-01 |
|---|---|
| Series | ACUTE CARE 01 |
| Size | 2.25 × 3.5 in (CR80) |
| Material | Rigid PVC, water-resistant |
| Finish | Dark ink on field-kit tan |
| For | Nurses, paramedics, med-surg and ICU staff, students. |
Field reference — not a protocol. Verify against local protocol.
On this card
A dense, field-kit lab values card. Normal adult ranges for the labs you check most — plus the extended chemistry, blood gas, and cardiac numbers — in clean labeled rows you can read at a glance mid-shift, with high-alert analytes flagged in amber. Built for nurses, paramedics, med-surg and ICU staff, and students. Clips behind your ID badge and stays there until you need it.
Front
basic metabolic panel (Na, K, Cl/CO₂, BUN/Cr, glucose, calcium, Mg/phos); extended chemistry (anion gap, osmolality, ammonia, lipase); and a full ABG block — pH, PaCO₂, PaO₂, HCO₃⁻, SaO₂, and lactate with its >4 critical threshold.
Back
CBC (WBC, Hgb, Hct, platelets); coagulation (PT, INR with therapeutic range, aPTT, fibrinogen, D-dimer); cardiac markers (troponin, BNP); liver function (AST/ALT, alk phos, bilirubin/albumin); and an amber HIGH-ALERT recap panel — K, glucose, INR, and lactate on one glance. Rigid PVC, water-resistant, standard CR80 badge size in the tan field-kit colorway with dark olive-and-amber print. Punched badge-reel slot at the top for clips, reels, and lanyards. Clinician-reviewed. Educational reference only — ranges vary by facility and lab, so always follow your institution's policies.
Pairs with
| O2 | SpO2 / PaO2 low | ↑ FiO2 then ↑ PEEP |
| CO2 | EtCO2 / pCO2 high | ↑ RR then ↑ volume |
| CO2 | EtCO2 / pCO2 low | ↓ RR |
- Displaced tube
- Obstructed / plugged
- Pneumothorax
- Equipment failure
- Stacked breaths
- Disconnect vent
- O2 100% · bag by hand
- Tube: suction + EtCO2
- Tweak settings
- Sounds equal
LOW PRESSURE disconnect · cuff leak · extubated
| HT | F mL | M mL |
|---|---|---|
| 5'0" | 275 | 300 |
| 5'2" | 300 | 330 |
| 5'4" | 330 | 355 |
| 5'6" | 355 | 385 |
| 5'8" | 385 | 410 |
| 5'10" | 410 | 440 |
| 6'0" | 440 | 465 |
| 6'2" | 465 | 495 |
| 6'4" | 495 | 520 |
- TV 6 mL/kg PBW · range 4–8
- Plat ≤30 · if >30: ↓TV 1 mL/kg → min 4
- RR ≤35 · titrate to pH
- pH 7.30–7.45 · ≥7.15 tolerated
- PaO2 55–80 · SpO2 88–95
- ΔP ≤15 (Amato, post-hoc)
| AGE | lb | kg | UNCUFF | CUFF | DEPTH cm |
|---|---|---|---|---|---|
| Preterm | 2–5 | 1–2.5 | 2.5–3.0 | — | 6–8 |
| Newborn | 7–11 | 3–5 | 3.0–3.5 | — | 9–10 |
| 6 mo | 15 | 7 | 3.5–4.0 | 3.0–3.5 | 10.5–12 |
| 1 yr | 22 | 10 | 4.0–4.5 | 3.5–4.0 | 12–13.5 |
| 2 yr | 26 | 12 | 4.5 | 4.0 | 13.5 |
| 4 yr | 35 | 16 | 5.0 | 4.5 | 15 |
| 6 yr | 44 | 20 | 5.5 | 5.0 | 16.5 |
| 8 yr | 55 | 25 | 6.0 | 5.5 | 18 |
| 10 yr | 70 | 32 | 6.5 | 6.0 | 19.5 |
| 12 yr | 88 | 40 | 7.0 | 6.5 | 21 |
| 14 yr | 110 | 50 | 7.0–7.5 | 6.5–7.0 | 21 |
- Uncuffed (age÷4)+4
- Cuffed (age÷4)+3.5
- Depth 3 × tube ID cm
- Neonate kg + 6 cm at lip
- Preterm Miller 0
- NB–2 yr Miller 1
- 2–8 yr Miller / Mac 2
- 8 yr+ Mac 3 · Mac 4 lg
| AGENT | RECEPTOR | DOSE | MIX |
|---|---|---|---|
| VASOPRESSORS | |||
| Norepinephrine | α₁ > β₁ | 0.01–0.5 µg/kg/min | 4 mg/250 = 16 µg/mL |
| Epinephrine | β₁β₂ > α₁ | 0.01–0.5 µg/kg/min | 4 mg/250 = 16 µg/mL |
| Vasopressin | V₁ | 0.03–0.04 U/min fixed | 20 U/100 = 0.2 U/mL |
| Phenylephrine | α₁ pure | 0.5–6 µg/kg/min | 10 mg/250 = 40 µg/mL |
| INOTROPES | |||
| Dopamine | D→β₁→α₁ | 2–20 µg/kg/min | 400 mg/250 = 1600 |
| Dobutamine | β₁ > β₂ | 2–20 µg/kg/min | 250 mg/250 = 1000 |
| Milrinone | PDE3 | 0.375–0.75 µg/kg/min | 20 mg/100 = 200 |
| SEPTIC | Norepi | + vaso if refractory |
| CARDIOGENIC | Norepi ± dobutamine | pressure first, then pump |
| ANAPHYLAXIS | Epi | drip after IM dosing |
| NEUROGENIC | Norepi / phenylephrine | watch bradycardia |
| BRADYCARDIC | Epi / dopamine | pace if refractory |
PERIPHERAL bridge only · large vein · lowest dose · site check q1h